Dalteparin Sodium | ||||
Source | ||||
EP | ||||
characteribus | Aspectus | / | ||
solubility | / | |||
idem | 1H NMR SPECTRUM - ppm valores pro yl sodalitate ad terminalem anhydromannitol et H-1 of 2-O-sulfo dalteparin in Sample solutione adsunt 2.05, 3.28; | The13 | ||
≤3000 | ≤3000 | |||
Anti- factor Xa actio/ anti- factor IIa : 1.9-3.2 | ||||
Solutio specie | / | ). | ||
pH | ||||
Nitrogen | 1.5% -2.5% (ex exaruit basis) | 1.5% -2.5% (ex exaruit basis) | ||
Natrium | ||||
Damnum in siccitate | ≤5.0% | |||
Boron | ≤1ppm | |||
Assay | ||||
Tracta venae thrombosis acutis profunde.
Praeveni thrombosis chirurgiae affinis.